Type / name of card: "Grant"
Synapse Table: https://www.synapse.org/#!Synapse:syn10142562/tables/
...
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
Grant Name | grantName | N | Card_Title | Link | Y | e.g. immunity |
Grant Number | grantNumber | N | Secondary_Label_2 | Y | e.g. CA202123 | |
Consortium | consortium | Y | Secondary_Label_3 | Y | e.g. PS-ON | |
Key Investigators | keyInvestigators | N | Secondary_Label_1 | Y | e.g. LastName | |
Institution | institution | N | Card_SubTitle | Y | e.g. Vanderbilt | |
Link | grantId | N | N | |||
Abstract | abstract | N | Card_Description | Y | e.g. metastasis | |
Grant Type | grantType | Y | Secondary_Label_4 | e.g. U54 |
...