Synapse Table: https://www.synapse.org/#!Synapse:syn17024229syn10142562/tables/
Number of secondary fields to display: 4
Display Name | Column Name | Facet Y/N | UI Mapping | Destination | Searchable Y/N | Search hint text | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
NameName | name | N | Card_Title | Link | Y | e.g. immunity | ||||||
Grant NumberGrant Number | grantNumber | YN | Secondary_Label_41 | Y | e.g. U01AG046139 CA202123 | |||||||
ProgramProgram | consortium | Y | Secondary_Label_3 | Y | e.g. MODELPS-ADON | |||||||
Key Investigators | Key Investigators | N | Card_SubTitle | Y | e.g. LastName | Key Data Contributors | Key Data Contributors | N | Secondary_Label_2 | Y | e.g. LastName | |
Institutions | Institutions | N | Secondary_Label_1 | Y | e.g. Sage Bionetworks | |||||||
Link | Link | N | N | |||||||||
Abstract | Abstract | N | Card_Description | Y | e.g. targets |
...