...
Dataset | # Probes | # Samples | Sage Time | Sage Space | Package Time | Package Space | Sage beta | Package beta | Gene trees same? | Module difference (%) |
---|---|---|---|---|---|---|---|---|---|---|
Female mouse liver | 3600 | 135 | --- | --- | --- | --- | 6.5 | 6.5 | TRUE | 3.7% |
Cranio | 2534 | 249 | --- | --- | --- | --- | 4.0 | 4.5 | FALSE / TRUE* | 44% / 0.9%* |
Methylation, top 5K genes | 5000 | 555 | --- | --- | --- | --- | 8.5 | 8.5 | TRUE | 0 |
Colon cancer, top 5K genes | 5000 | 322 | --- | --- | --- | --- | 3 | 3.5 | FALSE / TRUE* | 11% / 0.5%* |
Human liver cohort, top 5K genes | 5000 | 427 | --- | --- | --- | --- | 11 | 11 | TRUE | 1.0% * |
Methylation (full set)** | 27,578 | 555 | 24h:45m | 180GB | 13h:20m | 196GB | 8 | 11.5 | FALSE / FALSE* | 14% / 0.2%* |
Colon cancer, top 40K genes** | 40,000 | 322 | Out of memory*** | --- | Out of memory*** | --- | --- | --- | --- | --- |
Human liver cohort** | 40,102 | 427 | Out of memory*** | --- | Out of memory*** | --- | --- | --- | --- | --- |
...