...
Unequal beta, module diff=44% | identical beta, module diff=0.9% |
---|---|
turquoise blue grey | turquoise blue grey |
...
Human liver cohort, top 5K genes
Soft Threshold Choice
Cut | p-value | Adj R^2 | Truncated Adj R^2 | slope | mean(k) | median(k) | max(k) |
| Power | SFT.R.sq | slope | truncated.R.sq | mean.k. | median.k. | max.k. |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | -1 | -0.0645 | 0.877 | 0.289 | 632 | 622 | 1080 | 1 | 1 | 0.0123 | 0.288 | 0.883 | 632 | 622 | 1080 |
1.5 | -1 | -0.0291 | 0.911 | -0.454 | 283 | 272 | 611 | 2 | 1.5 | 0.0733 | -0.581 | 0.905 | 283 | 272 | 611 |
2 | -1 | 0.149 | 0.935 | -0.972 | 140 | 131 | 367 | 3 | 2 | 0.227 | -0.993 | 0.947 | 140 | 131 | 367 |
2.5 | -1 | 0.296 | 0.953 | -1.29 | 74.3 | 66.5 | 231 | 4 | 2.5 | 0.398 | -1.38 | 0.965 | 74.3 | 66.5 | 231 |
3 | -1 | 0.416 | 0.956 | -1.53 | 41.9 | 35.5 | 150 | 5 | 3 | 0.543 | -1.75 | 0.964 | 41.9 | 35.5 | 150 |
3.5 | -1 | 0.535 | 0.968 | -1.67 | 24.9 | 19.9 | 100 | 6 | 3.5 | 0.63 | -1.86 | 0.966 | 24.9 | 19.9 | 100 |
4 | -1 | 0.675 | 0.977 | -1.57 | 15.4 | 11.5 | 68.9 | 7 | 4 | 0.761 | -1.71 | 0.984 | 15.4 | 11.5 | 68.9 |
4.5 | -1 | 0.767 | 0.961 | -1.96 | 9.86 | 6.94 | 57.2 | 8 | 4.5 | 0.817 | -2.05 | 0.956 | 9.86 | 6.94 | 57.2 |
5 | -1 | 0.832 | 0.95 | -2.14 | 6.53 | 4.33 | 48.7 | 9 | 5 | 0.852 | -2.18 | 0.93 | 6.53 | 4.33 | 48.7 |
5.5 | -1 | 0.888 | 0.951 | -2.15 | 4.46 | 2.74 | 41.9 | 10 | 5.5 | 0.904 | -2.19 | 0.95 | 4.46 | 2.74 | 41.9 |
6 | -1 | 0.892 | 0.927 | -2.15 | 3.12 | 1.8 | 36.3 | 11 | 6 | 0.912 | -2.17 | 0.931 | 3.12 | 1.8 | 36.3 |
6.5 | -1 | 0.907 | 0.922 | -2.11 | 2.24 | 1.2 | 31.6 | 12 | 6.5 | 0.951 | -2.07 | 0.958 | 2.24 | 1.2 | 31.6 |
7 | -1 | 0.926 | 0.935 | -2.04 | 1.65 | 0.821 | 27.7 | 13 | 7 | 0.943 | -2.02 | 0.942 | 1.65 | 0.821 | 27.7 |
7.5 | -1 | 0.925 | 0.929 | -1.98 | 1.23 | 0.568 | 24.4 | 14 | 7.5 | 0.967 | -1.92 | 0.962 | 1.23 | 0.568 | 24.4 |
8 | -1 | 0.923 | 0.923 | -1.91 | 0.945 | 0.394 | 21.6 | 15 | 8 | 0.964 | -1.85 | 0.956 | 0.945 | 0.394 | 21.6 |
8.5 | -1 | 0.927 | 0.924 | -1.85 | 0.737 | 0.276 | 19.1 | 16 | 8.5 | 0.978 | -1.77 | 0.972 | 0.737 | 0.276 | 19.1 |
9 | -1 | 0.949 | 0.946 | -1.77 | 0.585 | 0.196 | 17 | 17 | 9 | 0.979 | -1.7 | 0.973 | 0.585 | 0.196 | 17 |
9.5 | -1 | 0.964 | 0.961 | -1.69 | 0.472 | 0.141 | 15.2 | 18 | 9.5 | 0.976 | -1.65 | 0.969 | 0.472 | 0.141 | 15.2 |
10 | -1 | 0.962 | 0.958 | -1.63 | 0.387 | 0.101 | 13.6 | 19 | 10 | 0.974 | -1.58 | 0.967 | 0.387 | 0.101 | 13.6 |
10.5 | -1 | 0.942 | 0.938 | -1.59 | 0.322 | 0.0741 | 12.2 | 20 | 10.5 | 0.971 | -1.54 | 0.962 | 0.322 | 0.0741 | 12.2 |
11 | -1 | 0.933 | 0.928 | -1.54 | 0.272 | 0.0546 | 11 | 21 | 11 | 0.988 | -1.47 | 0.985 | 0.272 | 0.0546 | 11 |
11.5 | -1 | 0.935 | 0.93 | -1.49 | 0.232 | 0.0404 | 9.96 | 22 | 11.5 | 0.989 | -1.42 | 0.986 | 0.232 | 0.0404 | 9.96 |
12 | -1 | 0.92 | 0.913 | -1.45 | 0.201 | 0.0297 | 9.02 | 23 | 12 | 0.991 | -1.37 | 0.988 | 0.201 | 0.0297 | 9.02 |
Modules
Unequal beta, module diff=33%:
...