...
Unequal beta, module diff=44% | identical beta, module diff=0.9% |
---|---|
turquoise blue grey | turquoise blue grey |
...
Unequal beta, module diff=11% | identical beta, module diff=0.5% |
---|---|
turquoise blue brown yellow green grey |
Human liver cohort, top 5K genes
Soft Threshold Choice
Modules
...
blue 23 950 45 102 57 0 | turquoise blue brown yellow green grey |
Human liver cohort, top 5K genes
Soft Threshold Choice
Modules
Unequal beta, module diff=33%:
grey turquoise blue brown yellow green black red
grey 2938 4 9 3 4 0 1 5
turquoise 52 346 0 0 0 0 0 0
blue 177 0 197 0 0 0 0 0
brown 155 0 17 0 0 0 0 0
green 134 0 0 1 0 0 0 0
yellow 77 0 0 70 0 0 0 0
red 74 0 0 0 0 58 0 0
pink 30 0 1 0 66 0 0 0
black 58 0 0 51 0 0 0 13
purple 52 0 0 0 0 0 0 0
greenyellow 50 0 0 0 0 0 0 0
tan 49 0 0 0 0 0 0 0
magenta 12 0 0 0 0 0 45 0
salmon 42 0 0 0 0 2 0 0
midnightblue 37 0 0 0 0 0 0 0
lightcyan 36 0 0 0 0 0 0 0
grey60 33 0 0 0 0 0 0 0
cyan 5 0 0 0 0 0 0 33
lightgreen 32 0 0 0 0 0 0 0
lightyellow 31 0 0 0 0 0 0 0
Methylation (full set)
Soft Threshold Choice
...