Synapse tool table is here: https://www.synapse.org/#!Synapse:syn11380099/tables/
column name
...
: name in data portal
synapse table name: corresponding name (e.g., for SQL query) in Synapse table view
required: is this a column that the portal WG has deemed required?
facet: true if column_name should be faceted in data portal.
card location: primary (i.e., top) or secondary (i.e., bottom) key/annotation
column name | synapse table name | standardized schema name | required | facet | card location | concept | example | column type | size | restricted values | comments | in AMP-AD portal | in NF portal | desired for CSBC/PS-ON | GDC equivalent | ||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Title | methodName | primary | Tool name. | ||||||||||||||
Description | description | primary | Description | A description of the tool.primary | |||||||||||||
Link | URL | LinkNA | This is a link to a website (in synapse or external) that will more fully describe the tool, including download. e.g., it might be a github URL. | ||||||||||||||
NADocumentationDocumentation | secondary | This is a link (external or to synapse) that provides documentation.secondary | PDF? | ||||||||||||||
Study | secondary | ||||||||||||||||
Grant | center | secondary | |||||||||||||||
Program | secondary | CSBC or PSON | |||||||||||||||
Publication | primary | A link (eventually to a card?) that introduces the tool.primary | |||||||||||||||
Category | primary | see itcr (-omics, Imaging, Clinical) | |||||||||||||||
Type | primary | Is it a computational method, an experimental method, an animal/cell line model?primary | computational, experimental, model | ||||||||||||||
featured | |||||||||||||||||
...