Method | URI | Auth | Body | Return | Description | ||
---|---|---|---|---|---|---|---|
Studies | |||||||
GET | /studies | AdminBridge User | - | PaginatedResults<Study> | All studies (for creating links within any community)POST | ||
GET | /studies | Admin | Study/{id} | Bridge User | - | Study | study with id returned|
GET | /studies | /{id}/enrolled | Bridge User | - | PaginatedResults<Study> | All studies in which the user has one or more participants enrolled. Need this to set up correct forms, etc. in the UI | |
POST | /studies | Admin | -Study | Study | study with id returned | ||
PUT | /studies/{id} | Admin | Study | Study | |||
DELETE | /studies/{id} | Admin | - | - | |||
Forms / Dataset Definitions (one per research instrument participants will use in a study) | |||||||
GET | /studies/{id}/formsResearcher w/ edit permission | Bridge User | - | PaginatedResults<Form> | Unlikely to be more than a page of these | ||
POSTGET | /studies/{id}/forms | Researcher w/ edit permission | Form/{id} | Bridge User | - | Form | form with id returned |
GET | /studiesforms/{id}/{participantId} | Bridge User | - | PaginatedResults<Form> | All forms for a participant associated to a user. We need this to show the correct forms to the user. | ||
POST | /studies/{id}/forms | Researcher w/ edit permission | -Form | Form | form with id returned | ||
PUT | /studies/{id}/forms/{id} | Researcher w/ edit permission | Form | Form | |||
DELETE | /studies/{id}/forms/{id} | Researcher w/ edit permission | - | - | |||
Consents (a special kind of form/dataset definition, one per study, stored encrypted) | |||||||
GET | /studies/{id}/consent | Researcher w/ edit permission | - | Form | |||
PUT | /studies/{id}/consent | Researcher w/ edit permission | Form | - | create or update consent | ||
DELETE | /studies/{id}/consent | Researcher w/ edit permission | - | - | |||
Participants (1 or more for each research project this user is involved with; I would list all participations across all projects, since we proposed initially to show it in the profile or journal section of the app) | |||||||
GET | /participants | Bridge User | - | PaginatedResults<Form> | All across all studies, unless filtered for a research project | ||
POST | /studies/{id}/participants | Bridge User | Form | Form | Agree to consent form and become a participant in the study | ||
GET | /participants/{id} | Bridge User | - | Form | |||
PUT | /participants/{id} | Bridge User | Form | - | |||
DELETE | /participants/{id} | Bridge User | - | ||||
DELETE | /participants/{id}/withdraw | Bridge User | - | - | Delete all datasets for this participant and delete the consent record; this participant has been withdrawn from the study | ||
Datasets (have to be scoped to a participant; not sure how to structure forms with a project or forms between projects) | |||||||
GET | /datasets/{id} | Anonymized Participant | - | PaginatedResults<DatasetHeader> | All datasets for one participant | ||
GET | /form/{id}/datasets/{id} | Anonymized Participant | PaginatedResults<DatasetHeader> | All datasets for a specific form and participant | |||
GET | /study/{id}/datasets/{id} | Anonymized Participant | All datasets for a specific study and participant | ||||
POST | /datasets/{id} | Anonymized Participant | Dataset | - | Append a row to the dataset (create if necessary) for a participant | ||
GET | /datasets/{id}/{row} | Anonymized Participant | - | Dataset | Get full record for row N for a participant | ||
PUT | /datasets/{id}/{row} | Anonymized Participant | Dataset | Dataset | Edit row N for a participant | ||
DELETE | /datasets/{id}/{row} | Anonymized Participant | - | - | Delete row N for a participant |
Page Comparison
General
Content
Integrations
App links