...
As mentioned, a dataset is similar to a /wiki/spaces/DOCS/pages/2011070739 in that its purpose is to group a specific set of files together, there are distinct differences between the two, which may determine when you would use one over the other. Review the table below for a summary of these differences.
Datasets | File Views | |
---|---|---|
Underlying object type | ||
Method for adding files | Select specific versions of individual files | Select projects and folders, including the latest version of all contained files, tables, or datasets |
View and query file annotations | ✔ | ✔ |
Edit file annotations in bulk | ✔ | |
Versioning/snapshot functionality | ✔ | ✔ |
DOI functionality | ✔ | ✔ |
Limit on number of files | 10,000 |
up to 350,000,000 with appropriate project/folder structure (see View Limits) |
How to create a dataset
Create a dataset
...