...
Feature | Recommended Path | Exit Alpha Mode Date | Ship Date | Release Version | Demo/Link | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Google Map Integration on Teams page | |||||||||||||||||
Team Actions → View Associated Projects (visible only if the current user is a member or admin of the team) | |||||||||||||||||
Delete Access Requirement Button (visible only if current user is a member of the ACT) | |||||||||||||||||
Provenance widget for Docker images | |||||||||||||||||
JSON Schema-aware annotation editor | |||||||||||||||||
JSON Schema validation status in file browser | |||||||||||||||||
Datasets | RTP | 3/26/2022 | 4/2/2022 | ||||||||||||||
Dataset Collections |
| stack 457 | |||||||||||||||
“Description” field on all Table types | |||||||||||||||||
Ability to add certain Wiki widgets | |||||||||||||||||
Challenge participants list | |||||||||||||||||
Challenge teams list | |||||||||||||||||
Cytoscape JS graph | |||||||||||||||||
External website (iframe?) | |||||||||||||||||
Intended Data Use Report | |||||||||||||||||
Register Challenge Team button | |||||||||||||||||
Synapse API Supertable | |||||||||||||||||
Synapse Form | |||||||||||||||||
Tutorial Wizard | |||||||||||||||||
Wiki Files Preview | |||||||||||||||||
Wiki diff tool | |||||||||||||||||
Enable/disable Full Text Search on TableEntity | RTP | 12/9/2022 (stack-433) | |||||||||||||||
MaterializedViews | RTP | 4/2/2022 | 4/9/2022 | ||||||||||||||
Ability to create challenges | RTP | 7/25/2022 | 8/8/2022, stack417 | ||||||||||||||
Certain custom storage location settings | |||||||||||||||||
External object store | |||||||||||||||||
STS-enabled S3 bucket | |||||||||||||||||
“Explore 2.0” - Improved visualization for table queries and facets | RTP | 3/26 | 4/2 | ||||||||||||||
Ability to inspect the Trash Can folder | RTP | 8/21/2022 (stack 420) | 9/4/2022 (stack 421) | ||||||||||||||
Provenance v2 visualization (react-flow based) | |||||||||||||||||
OAuth Client management |
| 5/1/2023 staging (stack 452) | |||||||||||||||
Access Requirement Reviewer Dashboard (supports non-ACT reviewers) |
| 4/24/2023 staging (stack 451) | |||||||||||||||
Ability to enable 2FA on an account |
| ||||||||||||||||
VirtualTable support |