...
Model | Role | |
---|---|---|
Organization | Administrator |
|
Organization | Member |
|
Study | Auditor | Can read information about the study and its schedule. Cannot edit anything and can’t see people. |
Study | Developer | Can read and edit the configuration of the study and its schedule. |
Study | Researcher | Can list, view, edit, delete, enroll and unenroll accounts in the study. |
Study | PI_Agent | Can move the study into a production stage, and can view the data being exported to a project in Synapse. User must be a validated Synapse user. Can delete a study. |
Study | Admin | Can do anything related to a study or its participants, and they can change users associated to the study or their roles in that association. |
App | Developer | Can access many APIs for the configuration of an app and related resources like app configs. |
App | Researcher | Can see all accounts in the system regardless of organization or study boundaries. |
App | Admin | Can call any API in the scope of the account’s app. |
Global | Worker | Can access APIs that specifically allow the worker to call across app boundaries without switching applications first. |
Global | Admin | Can do anything in any app, study, or organization (superadmin) |
...