Synapse Table: syn21994974
...
Display Name | Column Name | Facet Y/N | UI Mapping | Facet Order | Destination | Searchable Y/N | Search hint text | Notes |
---|---|---|---|---|---|---|---|---|
id | Use this as link out to Synapse | |||||||
collectionType | Y | Secondary_Label_1 | ||||||
Data Access | dataAccessInstructions | N | Link to wiki | Link out to this page to governance and access instructions | ||||
dataCollectionMethod | N | Secondary_Label_8 | ||||||
deviceLocation | Y | Secondary_Label_10 | 6 | |||||
devicePlatform | Y | Secondary_Label_9 | 5 | |||||
deviceType | Y | Secondary_Label_6 | 3 | |||||
diagnosis | Y | Secondary_Label_2 | 1 | Y | e.g. Parkinson's | |||
digitalAssessmentCategory | Y | Secondary_Label_11 | 8 | Y | e.g. tremor | |||
digitalAssessmentDetails | Secondary_Label_12 | Y | e.g. walking | |||||
intervention | Y | Secondary_Label_3 | 2 | Y | e.g. levodopa | |||
investigator | Card_SubTitle | Y | e.g. LastName | |||||
keywords | Secondary_Label_14 | Y | e.g. neurodegeneration | |||||
Individuals | numberParticipants | Secondary_Label_4 | ||||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Secondary_Label_5 | 7 | Y | e.g. MDS-UPDRS | ||
sensorDataType | Secondary_Label_13 | |||||||
sensorType | Y | Secondary_Label_7 | 4 | |||||
Study Collection Name | study | Card_Title | link to 'id' | Y | e.g. mPower | |||
Data Description | studyDataDescriptionLocation | N | Data description similar to methods for AMP-AD | |||||
Study Collection Description | studyDescriptionLocation | N | Full Study description for Study page | |||||
Collection Description | studyDescription | Card_Description |
...
Field | Column Name | Location | Study Information (example) | Note |
---|---|---|---|---|
Study Collection Name | study | study card header | MJFF Levodopa Response Study | Link to id in Synapse |
Study Collection description | studyDescriptionLocation | study card body | Pull content from wiki link | |
Access requirements | accessRequirements | study page body | Hyperlink to Synapse using text "How to access the data" | |
Data description | studyDataDescriptionLocation | study card body | Pull content from wiki link | |
Data files | study page body, table | select * from syn21994970 where ((dhPortalIndex = 'TRUE') AND (projectId = 'syn20681023')) | Or replace '*' with appropriate column selection | |
Suggested Tools | study page body, as cards | SELECT * FROM syn22014091 WHERE suggestedStudies HAS ('syn9746170') | ||
Publications | study page body, as cards | SELECT * FROM syn22017695 WHERE synID HAS ('syn9746170') |
...