...
Display Name | Column Name | Facet Y/N | Facet Order | Destination | Searchable Y/N | Search hint text |
---|---|---|---|---|---|---|
File Name | name | id | N | |||
study | Y | projectId | Y | e.g. mPower | ||
Individuals | numberParticipants | |||||
Clinical or Phenotypic Assessment | reportedOutcome | Y | Y | e.g. MDS-UPDRS | ||
Data Type(s) | dataCollectionMethod | Y | ||||
deviceType | Y | |||||
devicePlatform | Y | Y | e.g. Android | |||
deviceLocation | Y | |||||
sensorType | ||||||
diagnosis | Y | Y | e.g. Parkinson's | |||
digitalAssessmentCategory | Y | Y | e.g. tremor | |||
digitalAssessmentDetails | Y | e.g. walking | ||||
dataType | Y | |||||
dataSubtype | Y | |||||
Data Description | dataDescriptionLocation | Link to this | ||||
dataAccessInstructions | Link to this | N |
...