First described in Toyota 1999
Table 1 from the publication
I re-mapped each marker to hg19(GRCh37) and hg18(NCBI36) builts based on GeneBank sequence ID provided in the publication. Coordinates were obtained from UCSC Genome Browser
MINT | hg18 | hg19 | nearby gene |
---|---|---|---|
MINT1 | chr5:75,415,502-75,416,033 | chr5:75,379,746-75,380,277 | SV2C |
MINT2 | chr2:58,508,470-58,509,030 | chr2:58,654,966-58,655,526 | none |
MINT3 | chr1:32,992,445-32,993,007 | chr1:33,219,858-33,220,420 | KIAA1522 |
MINT4 | chr15:94,703,691-94,704,172 | chr15:96,902,687-96,903,168 | none |
MINT5 | chr14:56,340,986-56,341,835 | chr14:57,271,233-57,272,082 | OTX2 |
MINT6 | chr12:63,505,392-63,505,734 | chr12:65,219,125-65,219,467 | KIAA0984/TBC1D30 |
MINT7 | chr6:28,565,802-28,566,282 | chr6:28,457,823-28,458,303 | none/tRNA_Thr |
MINT8 | chr11:31,804,495-31,805,098 | chr11:31,847,919-31,848,522 | PAX6/RCN1 |
MINT9 | chr1:26,608,598-26,609,191 | chr1:26,736,011-26,736,604 | LIN28 |
MINT10 | chr9:138,223,414-138,224,019 | chr9:139,083,593-139,084,198 | none/RBSG2 |
MINT11 | chr5:82,803,493-82,804,128 | chr5:82,767,737-82,768,372 | VCAN |
MINT12 | chr7:129,212,186-129,212,737 | chr7:129,424,950-129,425,501 | none |
MINT13 | chr5:180,743,717-180,744,030 | chr5:180,811,111-180,811,424 | LINE1 |
MINT14 | chr10:11,766,789-11,767,408 | chr10:11,726,783-11,727,402 | none |
MINT15 | chr11:69,226,516-69,227,158 | chr11:69,517,335-69,517,977 | FGF19 |
MINT16 | chr2:219,825,355-219,826,018 | chr2:220,117,111-220,117,774 | TUBA4A |
MINT17 | chr12:115,801,316-115,801,794 | chr12:117,316,933-117,317,411 | HRK |
MINT18 | chr17:23,834,101-23,834,312 | chr17:26,809,974-26,810,185 | SLC13A2 |
MINT19 | chr20:36,662,950-36,663,391 | chr20:37,229,536-37,229,977 | ARHGAP40 |
MINT | hg18 | hg19 | nearby gene |
---|---|---|---|
MINT20 | chr5:76,968,090-76,968,599 | chr5:76,932,334-76,932,843 | OTP |
MINT21 | chr22:37,870,067-37,870,476 | chr22:39,540,121-39,540,530 | CBX7 |
MINT22 | chr10:24,024,424-24,024,861 | chr10:23,984,418-23,984,855 | KIAA1217 |
MINT23 | chr5:172,591,824-172,592,237 | chr5:172,659,218-172,659,631 | NKX2-5 |
MINT24 | chr3:3,816,952-3,817,527 | chr3:3,841,952-3,842,527 | SUMF1/LRRN1 |
MINT25 | chr22:22,882,426-22,882,824 | chr22:24,552,426-24,552,824 | CABIN1 |
MINT26 | chr7:49,784,816-49,785,406 | chr7:49,814,270-49,814,860 | VWC2 |
MINT27 | chr10:46,390,750-46,390,991 | chr10:46,970,744-46,970,985 | SYT15 |
MINT28 | chrX:108,184,005-108,184,354 | chrUn_gl000220:116,898-117,360 | repetitive sequence |
MINT29 | chr7:64,371,526-64,371,955 | chr7:64,734,091-64,734,520 | repetitive sequence |
MINT30 | chr20:34,358,512-34,359,044 | chr20:34,895,098-34,895,630 | DLGAP4 |
MINT31 | chr17:45,991,112-45,991,783 | chr17:48,636,113-48,636,784 | BC041476 |
MINT32 | chr20:50,154,590-50,155,053 | chr20:50,721,183-50,721,646 | ZFP64 |
MINT33 | chr11:70,061,999-70,062,095 | chr11:70,384,351-70,384,447 | SHANK2 |
In Shen, 2007 they used: MINT1, MINT2, MINT12, MINT17, MINT27, MINT31